Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
12 | 10 | 5 | 7 | 10 | 4 | 5 | 4 | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 2 |
Hispanic | 3 |
White | 58 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Churchill County High School, NV
(< 0.1 mile) Lahontan Elementary School, NV (< 0.1 mile) Churchill County Adult, NV (1.4 miles NNE) Churchill County Middle School, NV (1.4 miles NE) |
Oasis Academy, NV
(1.4 miles NNE)
Northside Early Learning Center, NV (1.4 miles NNE) E C Best Elementary School, NV (1.9 miles NE) Numa Elementary, NV (1.9 miles ENE) |